<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Online Poker Tips and Reviews &#187; Online Poker</title>
	<atom:link href="http://www.estadisticauv.com/category/online-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estadisticauv.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:05:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep3 Part 4/5</title>
		<link>http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-45/</link>
		<comments>http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-45/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wsop]]></category>

		<guid isPermaLink="false">http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-45/</guid>
		<description><![CDATA[					
					
*The Missing Parts* The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid [...]]]></description>
		<wfw:commentRss>http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-45/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2003 World Series Of Poker (WSOP) Main Event &#8211; Ep5 Part 1/5</title>
		<link>http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep5-part-15/</link>
		<comments>http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep5-part-15/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wsop]]></category>

		<guid isPermaLink="false">http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep5-part-15/</guid>
		<description><![CDATA[					
					
There were 839 entrants to this years main event. Each paid $10000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments. Watch the WSOP that changed them all.
]]></description>
		<wfw:commentRss>http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep5-part-15/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Hottie Gets Lucky &#8211; World Series of Poker 2008 WSOP</title>
		<link>http://www.estadisticauv.com/hottie-gets-lucky-world-series-of-poker-2008-wsop/</link>
		<comments>http://www.estadisticauv.com/hottie-gets-lucky-world-series-of-poker-2008-wsop/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Hottie]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wsop]]></category>

		<guid isPermaLink="false">http://www.estadisticauv.com/hottie-gets-lucky-world-series-of-poker-2008-wsop/</guid>
		<description><![CDATA[					
					
Visit www.PokerBonusMonkey.com for more videos and FREE bonus codes at the best online poker sites.
]]></description>
		<wfw:commentRss>http://www.estadisticauv.com/hottie-gets-lucky-world-series-of-poker-2008-wsop/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep3 Part 2/5</title>
		<link>http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-25/</link>
		<comments>http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-25/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wsop]]></category>

		<guid isPermaLink="false">http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-25/</guid>
		<description><![CDATA[					
					
*The Missing Parts* The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid [...]]]></description>
		<wfw:commentRss>http://www.estadisticauv.com/2004-world-series-of-poker-wsop-main-event-ep3-part-25/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>2003 World Series Of Poker (WSOP) Main Event &#8211; Ep4 Part 1/5</title>
		<link>http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep4-part-15/</link>
		<comments>http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep4-part-15/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Wsop]]></category>

		<guid isPermaLink="false">http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep4-part-15/</guid>
		<description><![CDATA[					
					
There were 839 entrants to this years main event. Each paid $10000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments. Watch the WSOP that changed them all.
]]></description>
		<wfw:commentRss>http://www.estadisticauv.com/2003-world-series-of-poker-wsop-main-event-ep4-part-15/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
